Financing
View The Financing For GRAND DUNMAN
THE GRAND DUNMAN FINANCE
Buyer Stamp Duty
PURCHASE PRICE | RATES FOR RESIDENTIAL | RATES FOR COMMERCIAL |
---|---|---|
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Next $500,000 | 4% | 4% |
Next $1,500,000 | 5% | 5% |
Remaining amount | 6% | – |
Additional Buyer Stamp Duty
NATIONALITY | 1ST PTY | 2ND PTY | 3RD PTY |
---|---|---|---|
Singaporean | 0 | 20% | 30% |
PR | 5% | 30% | 35% |
Foreigner | 60% | 60% | 60% |
Company | 65% | 65% | 65% |
Trustee | 65% | 65% | 65% |
Payment Scheme
Known as Progressive Payment Scheme, this allows you to service your loan with the instalments monthly progressively stage by stage as the property is being built.
PAYMENT STAGES | % OF PAYMENT SCHEME |
---|---|
Upon the grant of Option to Purchase | 5% (Booking Fee) |
Upon signing of the Sale & Purchase Agreement or within 8 weeks from the Option date | 20% less Booking Fee |
Completion of foundation work | 10% |
Completion of reinforced concrete framework of unit | 10% |
Completion of partition walls of unit | 5% |
Completion of roofing/ceiling of unit | 5% |
Completion of door sub-frames/ door frames, window frames, electrical wiring, internal plastering and plumbing of unit | 5% |
Completion of car park, roads and drains serving the housing project | 5% |
Notice of Vacant Possession (TOP) | 5% |
On Completion date | 5% |
GRAND DUNMAN PRICE LIST
No. of Rooms | Size (sqft) | Price Min | Price Max |
---|---|---|---|
1 Bedroom | 452 | $1,251,000 | $1,370,000 |
1 Bedroom + Study | 549 | $1,339,000 | $1,646,000 |
2 Bedrooms | 667 | $1,698,000 | $1,916,000 |
2 Bedrooms + Study | 775 | $1,979,000 | $2,165,000 |
2 Bedrooms – Dual Key | 721 | $1,875,000 | $2,017,000 |
3 Bedrooms | 958 - 1819 | $2,220,000 | $4,039,000 |
3 Bedrooms + Study | 1119 - 1335 | $2,772,000 | $3,006,000 |
3 Bedrooms – Dual Key | 1044 - 1238 | $2,513,000 | $2,817,000 |
4 Bedrooms | 1292 - 2314 | $3,002,000 | $4,755,000 |
5 Bedrooms | 1690 - 2615 | $3,914,000 | $5,977,000 |
Penthouse | 2336 - 3068 | $5,935,000 | $8,193,000 |
(Disclaimer: All price range of each unit type for Grand Dunman displayed here are updated in a periodic manner and for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)